Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | TOBO/TPCO/TISCO/VALIN/METAL |
Model Number : | cu-ni 90/10 C70600 s |
Certification : | ISO/PED/TUV/SGS/LR/BV |
Price : | 1USD |
Payment Terms : | T/T, D/A, L/C, D/P, Western Union, MoneyGram |
Supply Ability : | 9666600000PCS PER MONTH |
Delivery Time : | 15 DAYS |
Cu-ni 90/10 C70600 seamless copper nickel alloy tube, copper tube
copper Nickle Tube
Name | seamless copper ( nickel ) pipe and tube |
Standard | ASME SB165, SB111, etc. |
Material | C44300(brass alloys), C70600(90-10), C68700(CZ110 Aluminium barss
alloy), |
OD | 6-219.1mm |
WT | 0.7-12.7mm |
Length | 0-38000mm |
Surface treatment | solution annealing/Light Draw/Stress Relieving Heat Treatment |
Test requirement | 1.100% PMI / SPECTRO CHEMICAL ANALYSIS TESTS 100% PMI |
Package | In bundles, plywood cases, wooden cases with water-proof package, etc. |
Product processing | Cold drawn, cold rolled |
Product origin | Jiangsu, China(main land). |
Ends | PE, BE. |
Trade terms | FOB, CIF, CFR, DDP, EXW, etc. |
Delivery | Container, LCL, consignment. |
Name | seamless copper ( nickel ) pipe and tube |
Standard | ASME SB165, SB111, etc. |
Material | C44300(brass alloys), C70600(90-10), C68700(CZ110 Aluminium barss
alloy), C71500(70-30), |
OD | 6-219.1mm |
WT | 0.7-12.7mm |
Length | 0-38000mm |
Surface treatment | solution annealing/Light Draw/Stress Relieving Heat Treatment |
Test requirement | 1.100% PMI / SPECTRO CHEMICAL ANALYSIS TESTS 100% PMI |
Package | In bundles, plywood cases, wooden cases with water-proof package, etc. |
Product processing | Cold drawn, cold rolled |
Product origin | Jiangsu, China(main land). |
Ends | PE, BE. |
Trade terms | FOB, CIF, CFR, DDP, EXW, etc. |
Delivery | Container, LCL, consignment. |
2.Chemical composition:
Copper Nickel Tube | ||||||
Grade | Cu | Pb | Fe | Zn | Mn | Ni+Co |
C70400 | Balance | ≤0.05 | 1.3-1.7 | ≤1.0 | 0.3-0.8 | 4.8-6.2 |
C70600 | Balance | ≤0.05 | 1.0-1.8 | ≤1.0 | ≤1.0 | 9.0-11.0 |
C70620 | ≥86.5 | ≤0.02 | 1.0-1.8 | ≤0.50 | ≤1.0 | 9.0-11.0 |
C71000 | Balance | ≤0.05 | 0.5-1.0 | ≤1.0 | ≤1.0 | 19.0-23.0 |
C71500 | Balance | ≤0.05 | 0.4-1.0 | ≤1.0 | ≤1.0 | 29.0-33.0 |
C71520 | ≥65.0 | ≤0.02 | 0.4-1.0 | ≤0.50 | ≤1.0 | 29.0-33.0 |
![]() |